Iaúca

Fullname
António Fernandes
Posição
forward
Date of birth
18 June 1935
Date of death
2 January 1992 (56 years)
País
Portugal
Period in main squad

1963-1968


Main team Matches Minutes Cards (Y./R.) Goals
  1963/1964 26 2160 0 / 0 20  
Portuguese League 18 1620 0 / 0 15
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 3 270 0 / 0 4
European Cup 3 270 0 / 0 1
Friendlies 5 4
  1964/1965 5 450 0 / 0 7  
Portuguese League 3 270 0 / 0 4
Portuguese Cup 2 180 0 / 0 3
Friendlies 1 0
  1965/1966 9 720 0 / 0 6  
Portuguese League 3 270 0 / 0 1
AF Lisboa Taça de Honra 1ª Divisão 1 0 0 / 0 0
Portuguese Cup 4 360 0 / 0 3
European Cup 1 90 0 / 0 2
Friendlies 5 1
  1966/1967 14 1260 0 / 0 4  
Portuguese League 8 720 0 / 0 3
Portuguese Cup 4 360 0 / 0 1
Taça das Cidades com Feira 2 180 0 / 0 0
Friendlies 4 1
  1967/1968 7 630 0 / 0 6  
Portuguese League 3 270 0 / 0 0
Portuguese Cup 3 270 0 / 0 6
European Cup 1 90 0 / 0 0
Friendlies 0 0
Total friendly matches 15 6
Total Official Matches 61 5220 0 / 0 43
In main squad

First match

Last match


By administrador on Monday, 6 November 2023