Jacinto

Fullname
Jacinto José Martins Godinho Santos
Posição
defender
Date of birth
28 August 1941
Date of death
21 July 2023 (81 years)
País
Portugal
Period in main squad

1962-1971


Main team Matches Minutes Cards (Y./R.) Goals
  1962/1963 14 1260 0 / 0 0  
Portuguese League 8 720 0 / 0 0
AF Lisboa Taça de Honra 1ª Divisão 1 90 0 / 0 0
Portuguese Cup 3 270 0 / 0 0
European Cup 1 90 0 / 0 0
Taça Intercontinental 1 90 0 / 0 0
Friendlies 3 0
  1963/1964 7 630 0 / 0 0  
Portuguese League 7 630 0 / 0 0
Friendlies 0 0
  1964/1965 18 1440 0 / 0 0  
Portuguese League 10 900 0 / 0 0
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 3 270 0 / 0 0
European Cup 3 270 0 / 0 0
Friendlies 1 0
  1965/1966 18 1440 0 / 0 2  
Portuguese League 7 630 0 / 0 0
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 6 540 0 / 0 2
European Cup 3 270 0 / 0 0
Friendlies 3 0
  1966/1967 29 2610 0 / 0 0  
Portuguese League 23 2070 0 / 0 0
Portuguese Cup 2 180 0 / 0 0
Taça das Cidades com Feira 4 360 0 / 0 0
Friendlies 14 0
  1967/1968 34 2880 0 / 0 4  
Portuguese League 21 1890 0 / 0 3
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 3 270 0 / 0 1
European Cup 8 720 0 / 0 0
Friendlies 9 1
  1968/1969 32 2645 0 / 0 4  
Portuguese League 22 1869 0 / 0 2
Portuguese Cup 5 370 0 / 0 1
European Cup 5 406 0 / 0 1
Friendlies 7 3
  1969/1970 22 1654 0 / 0 0  
Portuguese League 16 1226 0 / 0 0
Portuguese Cup 5 384 0 / 0 0
European Cup 1 44 0 / 0 0
Friendlies 3 0
  1970/1971 1 90 0 / 0 0  
Portuguese League 1 90 0 / 0 0
Friendlies 1 0
Total friendly matches 41 4
Total Official Matches 175 14649 0 / 0 10
In main squad

First match

Last match


By administrador on Saturday, 6 January 2024