Jordão

Fullname
Rui Manuel Trindade Jordão
Posição
forward
Date of birth
9 August 1952
Date of death
18 October 2019 (67 years)
País
Portugal
Period in main squad

1971-1976


Main team Matches Minutes Cards (Y./R.) Goals
  1971/1972 32 1927 0 / 0 14  
Portuguese League 18 1253 0 / 0 7
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 2
Portuguese Cup 4 270 0 / 0 3
European Cup 8 404 0 / 0 2
Friendlies 2 0
  1972/1973 13 848 0 / 0 6  
Portuguese League 10 613 0 / 0 5
Portuguese Cup 1 55 0 / 0 0
European Cup 2 180 0 / 0 1
Friendlies 16 10
  1973/1974 39 2790 0 / 0 19  
Portuguese League 27 2025 0 / 0 15
AF Lisboa Taça de Honra 1ª Divisão 3 0 0 / 0 2
Portuguese Cup 5 405 0 / 0 2
European Cup 4 360 0 / 0 0
Friendlies 1 0
  1974/1975 16 1010 0 / 0 13  
Portuguese League 8 560 0 / 0 6
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 2
Portuguese Cup 4 270 0 / 0 1
Cup Winners Cup 2 180 0 / 0 4
Friendlies 12 4
  1975/1976 34 3044 0 / 0 33  
Portuguese League 28 2504 0 / 0 30
Portuguese Cup 1 90 0 / 0 0
European Cup 5 450 0 / 0 3
Friendlies 2 1
Total friendly matches 33 15
Total Official Matches 134 9619 0 / 0 85
In main squad

First match

Last match


By administrador on Monday, 6 November 2023