Mário Wilson

Fullname
Mário Wilson
Posição
coach
Date of birth
17 October 1929
Date of death
3 October 2016 (87 years)
País
Portugal
Place of birth
Lourenço Marques - Moçambique
Period in main squad

1975-1976

1979-1980

1995-1997


Equipa Principal Matches Wins Draws Lost
  1975/1976 41 27 (66%) 6 (15%) 8 (20%)  
Portuguese League 30 23 (77%) 4 (13%) 3 (10%)
AF Lisboa Taça de Honra 1ª Divisão 4 2 (50%) 1 (25%) 1 (25%)
Portuguese Cup 1 0 (0%) 0 (0%) 1 (100%)
European Cup 6 2 (33%) 1 (17%) 3 (50%)
  1979/1980 41 29 (71%) 7 (17%) 5 (12%)  
Portuguese League 30 19 (63%) 7 (23%) 4 (13%)
AF Lisboa Taça de Honra 1ª Divisão 2 2 (100%) 0 (0%) 0 (0%)
Portuguese Cup 7 7 (100%) 0 (0%) 0 (0%)
Uefa Cup 2 1 (50%) 0 (0%) 1 (50%)
  1995/1996 43 29 (67%) 7 (16%) 7 (16%)  
Portuguese League 31 21 (68%) 5 (16%) 5 (16%)
Portuguese Cup 6 5 (83%) 1 (17%) 0 (0%)
Uefa Cup 6 3 (50%) 1 (17%) 2 (33%)
  1996/1997 1 0 (0%) 0 (0%) 1 (100%)  
Portuguese League 1 0 (0%) 0 (0%) 1 (100%)
  1997/1998 6 3 (50%) 3 (50%) 0 (0%)  
Portuguese League 4 2 (50%) 2 (50%) 0 (0%)
Portuguese Cup 1 1 (100%) 0 (0%) 0 (0%)
Uefa Cup 1 0 (0%) 1 (100%) 0 (0%)
Total 132 88 23 21
In main squad

First match

Last match


By administrador on Monday, 6 November 2023