Outras fichas

Rui Costa

Fullname
Rui Manuel César Costa
Posição
midfielder
Detailed position
Médio Ofensivo
Número
10
Favourite foot
Right
Altura
1.8 m
Date of birth
29 March 1972 (52 years)
País
Portugal
Place of birth
Amadora - Portugal
International caps
National Team
Period in main squad

1991-1994

2006-2008


Main team Matches Minutes Cards (Y./R.) Goals
  1991/1992 32 1579 1 / 0 4  
Portuguese League 21 947 1 / 0 4
Portuguese Cup 3 230 0 / 0 0
European Cup 7 390 0 / 0 0
Portuguese Supercup 1 12 0 / 0 0
Friendlies 8 1
  1992/1993 32 2123 1 / 0 4  
Portuguese League 23 1562 1 / 0 4
Portuguese Cup 4 347 0 / 0 0
Uefa Cup 4 214 0 / 0 0
Portuguese Supercup 1 0 0 / 0 0
Friendlies 9 5
  1993/1994 47 3786 2 / 0 10  
Portuguese League 34 2670 2 / 0 5
Portuguese Cup 3 221 0 / 0 1
Cup Winners Cup 8 715 0 / 0 4
Portuguese Supercup 2 180 0 / 0 0
Friendlies 4 0
  2006/2007 22 1547 4 / 0 1  
Portuguese League 14 935 3 / 0 0
Portuguese Cup 3 222 0 / 0 0
Champions League 2 155 0 / 0 1
Uefa Cup 3 235 1 / 0 0
Friendlies 9 2
  2007/2008 45 3456 6 / 0 10  
Portuguese League 29 2221 5 / 0 5
Portuguese Cup 4 261 0 / 0 3
Champions League 8 614 1 / 0 2
Uefa Cup 4 360 0 / 0 0
Friendlies 3 1
Total friendly matches 33 9
Total Official Matches 178 12491 14 / 0 29
In main squad

First match

Last match


By administrador on Tuesday, 9 January 2024