Nélson Semedo
Fullname
Nélson Cabral Semedo
Posição
defender
Detailed position
defesa direito
Número
50
Favourite foot
Right
Altura
1.77 m
Date of birth
16 November 1993 (30 years)
País
Portugal
Place of birth
Lisboa - Portugal
International caps
National Team
Period in main squad
2015-2017
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2013/2014 | |||||
Friendlies | 1 | 0 | |||
2015/2016 | 18 | 1446 | 3 / 0 | 1 | |
Portuguese League | 12 | 906 | 2 / 0 | 1 | |
Champions League | 3 | 270 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
League Cup | 2 | 180 | 1 / 0 | 0 | |
Friendlies | 1 | 0 | |||
2016/2017 | 47 | 4218 | 8 / 0 | 2 | |
Portuguese League | 31 | 2782 | 6 / 0 | 1 | |
Portuguese Cup | 5 | 450 | 0 / 0 | 0 | |
Champions League | 8 | 720 | 0 / 0 | 1 | |
Portuguese Supercup | 1 | 90 | 1 / 0 | 0 | |
League Cup | 2 | 176 | 1 / 0 | 0 | |
Friendlies | 6 | 1 | |||
Total friendly matches | 8 | 1 | |||
Total Official Matches | 65 | 5664 | 11 / 0 | 3 |
In main squad |
---|
First match
SL Benfica 0 - 0 (6 x 5 p.s.) CF "Os Belenenses"
AF Lisboa Taça de Honra 1ª Divisão
3º/4º Lugar, RTP Informação
Estádio António Coimbra da Mota, Estoril
Last match
SL Benfica 2 - 1 Vitória SC
Portuguese Cup
Final, RTP1
Estádio Nacional do Jamor, Oeiras
By Diavolo Rosso on Monday, 6 November 2023
- Diavolo Rosso on Thursday, 13 July 2023
- administrador on Friday, 26 March 2021
- Ruud on Saturday, 25 May 2019
- Ruud on Sunday, 9 July 2017
- Shoky on Thursday, 2 March 2017
;