Botelho
Fullname
António José da Silva Botelho
Posição
goalkeeper
Date of birth
8 May 1947 (77 years)
País
Portugal
Period in main squad
1979-1981
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1979/1980 | 2 | 180 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1980/1981 | 4 | 315 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 135 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1981/1982 | 2 | 180 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
European Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 3 | 0 | |||
Total friendly matches | 7 | 0 | |||
Total Official Matches | 8 | 675 | 0 / 0 | 0 |
Titles | ||
---|---|---|
| 2 | Portuguese Cup1979/1980, 1980/1981 |
| 1 | Portuguese Supercup1979/1980 |
In main squad |
---|
First match
AS Jeunesse d'Esch 0 - 4 SL Benfica
Friendlies
Stade de la Frontière, Esch-sur-Alzette
Last match
SL Benfica 0 - 0 FC Bayern München
European Cup
2ª Ronda, 1st Leg
Estádio da Luz (1954 - 2003), Lisboa
By administrador on Monday, 6 November 2023
- Anónimo on Thursday, 20 July 2023
;