Sidónio
Fullname
Sidónio da Silva Bastos Manhiça
Posição
defender
Date of birth
23 May 1937 (87 years)
País
Portugal
Period in main squad
1961-1962
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1958/1959 | |||||
Friendlies | 2 | 0 | |||
1960/1961 | 3 | 270 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1961/1962 | 3 | 270 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
Total friendly matches | 2 | 0 | |||
Total Official Matches | 6 | 540 | 0 / 0 | 0 |
Titles | ||
---|---|---|
| 1 | Portuguese League1960/1961 |
| 1 | Portuguese Cup1961/1962 |
In main squad |
---|
First match
SCU Torreense 0 - 2 SL Benfica
Friendlies
Estádio Manuel Marques, Torres Vedras
Last match
Ferroviário Lourenço 1 - 7 SL Benfica
Portuguese Cup
Quarter finals, 2nd Leg
Estádio da Tapadinha, Lisboa
By administrador on Monday, 6 November 2023
- administrador on Saturday, 13 March 2021
- Anónimo on Saturday, 25 May 2019
;