Initial Rosters
1 | Lodygin | ||||
2 | Anyukov | ||||
6 | Lombaerts | ||||
13 | Neto | ||||
81 | Zhirkov | ||||
8 | Maurício | ||||
28 | Witsel | ||||
10 | Danny | (C) | |||
7 | Hulk | ||||
9 | Kokorin | ||||
22 | Dzyuba |
Bench
41 | Mikhail Kerzhakov | ||||
19 | Igor Smolnikov | ||||
24 | Garay | ||||
52 | Andrey Ivanov | ||||
14 | Artur Yusupov | ||||
17 | Shatov | ||||
92 | Pavel Dolgov |
Coach
André Villas-Boas |
Moments
58 | Anyukov por Smolnikov | ||
58 | Kokorin por Shatov | ||
69 | Hulk | ||
82 | Maurício por Artur Yusupov | ||
90+5 | Hulk |
Initial Rosters
1 | Ederson Moraes | ||||
50 | Nélson Semedo | ||||
7 | Andreas Samaris | ||||
14 | Victor Lindelöf | ||||
19 | Eliseu | ||||
5 | Ljubomir Fejsa | ||||
85 | Renato Sanches | ||||
21 | Pizzi | ||||
10 | Nico Gaitán | (C) | |||
17 | Jonas | ||||
11 | Kostas Mitroglou |
Bench
13 | Paulo Lopes | ||||
28 | Sílvio | ||||
66 | Rúben Dias | ||||
30 | Anderson Talisca | ||||
18 | Eduardo Salvio | ||||
20 | Gonçalo Guedes | ||||
9 | Raúl Jiménez |
Coach
Moments
36 | Kostas Mitroglou | ||
50 | Pizzi | ||
67 | Kostas Mitroglou Substituído por Raúl Jiménez | ||
73 | Pizzi Substituído por Eduardo Salvio | ||
86 | Nico Gaitán | ||
90+2 | Jonas Substituído por Anderson Talisca | ||
90+6 | Anderson Talisca |
Coming soon
By administrador on Saturday, 6 January 2024
- Shoky on Monday, 16 May 2016
;