Raúl de Tomás
Fullname
Raúl de Tomás Gómez
Posição
forward
Detailed position
Ponta-de-Lança
Número
9
Favourite foot
Right
Altura
1.8 m
Date of birth
17 October 1994 (30 years)
País
Spain
Place of birth
Madrid - Espanha
International caps
National Team
Period in main squad
2019-2019
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2019/2020 | 17 | 1042 | 1 / 0 | 3 | |
Portuguese League | 7 | 467 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 1 | |
Champions League | 4 | 119 | 0 / 0 | 1 | |
Portuguese Supercup | 1 | 87 | 1 / 0 | 0 | |
League Cup | 3 | 189 | 0 / 0 | 1 | |
Friendlies | 4 | 3 | |||
Total friendly matches | 4 | 3 | |||
Total Official Matches | 17 | 1042 | 1 / 0 | 3 |
Titles | ||
---|---|---|
| 1 | Portuguese Supercup2019/2020 |
In main squad |
---|
First match
SL Benfica 1 - 2 RSC Anderlecht
Friendlies
Jogo de Apresentação, BTV1
Estádio da Luz, Lisboa
Last match
Vitória FC 2 - 2 SL Benfica
League Cup
Group phase, 3ª Jornada, Sport TV 1
Estádio do Bonfim, Setubal
By Diavolo Rosso on Monday, 6 November 2023
;