Initial Rosters
1 | Anthony Lopes | ||||
14 | Dubois | (C) | |||
3 | Andersen | ||||
5 | Denayer | ||||
28 | Kone | ||||
29 | Tousart | ||||
12 | Thiago Mendes | ||||
8 | Aouar | ||||
17 | Reine-Adelaide | ||||
11 | Depay | ||||
9 | Dembélé |
Bench
30 | Tatarusanu | ||||
4 | Rafael | ||||
6 | Marcelo | ||||
22 | Jean Lucas | ||||
36 | Cherki | ||||
10 | Traoré | ||||
27 | Cornet |
Coach
Rudi Garcia |
Moments
4 | Andersen | ||
33 | Depay | ||
46 | Depay por Cornet | ||
73 | Reine-Adelaide por Traoré | ||
89 | Traoré | ||
90+1 | Aouar por Marcelo |
Initial Rosters
99 | Odysseas Vlachodimos | ||||
84 | Tomás Tavares | ||||
6 | Rúben Dias | (C) | |||
97 | Ferro | ||||
3 | Álex Grimaldo | ||||
61 | Florentino Luís | ||||
8 | Gabriel Pires | ||||
83 | Gedson Fernandes | ||||
11 | Franco Cervi | ||||
19 | Chiquinho | ||||
95 | Carlos Vinícius |
Bench
72 | Ivan Zlobin | ||||
34 | André Almeida | ||||
33 | Jardel | ||||
21 | Pizzi | ||||
49 | Adel Taarabt | ||||
9 | Raúl de Tomás | ||||
14 | Haris Seferović |
Coach
Moments
16 | Ferro Substituído por Jardel | ||
43 | Gabriel Pires | ||
46 | Gedson Fernandes Substituído por Haris Seferović | ||
50 | Florentino Luís | ||
73 | Franco Cervi Substituído por Pizzi | ||
78 | Haris Seferović |
Coming soon
By administrador on Saturday, 6 January 2024
;