Hassan Nader
Fullname
Hassan Nader
Posição
forward
Detailed position
Ponta de Lança
Número
9
Favourite foot
Right
Altura
1.83 m
Date of birth
8 July 1965 (59 years)
País
Morocco
Place of birth
Casablanca - Marrocos
International caps
National Team
Period in main squad
1995-1997
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1995/1996 | 14 | 1012 | 2 / 0 | 8 | |
Portuguese League | 10 | 686 | 2 / 0 | 6 | |
Portuguese Cup | 1 | 56 | 0 / 0 | 0 | |
Uefa Cup | 3 | 270 | 0 / 0 | 2 | |
Friendlies | 14 | 5 | |||
1996/1997 | 13 | 636 | 0 / 0 | 1 | |
Portuguese League | 7 | 374 | 0 / 0 | 1 | |
Portuguese Cup | 1 | 45 | 0 / 0 | 0 | |
Cup Winners Cup | 4 | 209 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 8 | 0 / 0 | 0 | |
Friendlies | 7 | 2 | |||
Total friendly matches | 21 | 7 | |||
Total Official Matches | 27 | 1648 | 2 / 0 | 9 |
Titles | ||
---|---|---|
| 1 | Portuguese Cup1995/1996 |
In main squad |
---|
First match
Kaiser Chiefs FC 1 - 0 SL Benfica
United Bank Challenge
Loftus Versfeld Stadium, Pretoria
Last match
SU Sintrense 1 - 0 SL Benfica
Friendlies
Estádio do Sport União Sintrense, Sintra
By Diavolo Rosso on Monday, 6 November 2023
- Diavolo Rosso on Sunday, 23 July 2023
- Shoky on Thursday, 20 July 2023
;