Airton
Fullname
Airton Ribeiro Santos
Posição
midfielder
Detailed position
Médio Defensivo
Número
2
Favourite foot
Right
Altura
1.82 m
Date of birth
21 February 1990 (34 years)
País
Brazil
Place of birth
Rio de Janeiro - Brasil
Period in main squad
2010-2011
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2009/2010 | 6 | 284 | 0 / 0 | 0 | |
Portuguese League | 4 | 190 | 0 / 0 | 0 | |
Europa League | 1 | 4 | 0 / 0 | 0 | |
League Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
2010/2011 | 28 | 1349 | 4 / 0 | 0 | |
Portuguese League | 15 | 754 | 4 / 0 | 0 | |
Portuguese Cup | 4 | 272 | 0 / 0 | 0 | |
Champions League | 1 | 19 | 0 / 0 | 0 | |
Europa League | 3 | 105 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 59 | 0 / 0 | 0 | |
League Cup | 4 | 140 | 0 / 0 | 0 | |
Friendlies | 10 | 1 | |||
Total friendly matches | 12 | 1 | |||
Total Official Matches | 34 | 1633 | 4 / 0 | 0 |
Titles | ||
---|---|---|
| 1 | Portuguese League2009/2010 |
| 2 | League Cup2009/2010, 2010/2011 |
In main squad |
---|
First match
Leixões SC 0 - 4 SL Benfica
Portuguese League
21ª Jornada, RTP1
Estádio do Mar, Matosinhos
Last match
Rio Ave FC 1 - 2 SL Benfica
Portuguese League
29ª Jornada, TVI
Estádio dos Arcos, Vila do Conde
By Diavolo Rosso on Monday, 6 November 2023
- Shoky on Friday, 26 March 2021
;