Initial Rosters
12 | Quim | ||||
14 | Maxi Pereira | ||||
4 | Luisão | ||||
27 | Sidnei | ||||
25 | Jorge Ribeiro | ||||
26 | Hassan Yebda | ||||
8 | Kostas Katsouranis | ||||
15 | Rúben Amorim | ||||
6 | José Antonio Reyes | ||||
20 | Ángel Di María | ||||
21 | Nuno Gomes | (C) |
Bench
1 | Moreira | ||||
28 | Miguel Vitor | ||||
18 | Binya | ||||
24 | Carlos Martins | ||||
11 | Javier Balboa | ||||
16 | Jonathan Urretaviscaya | ||||
42 | Nélson Oliveira |
Coach
Moments
56 | José Antonio Reyes | ||
71 | Rúben Amorim Substituído por Carlos Martins | ||
77 | Hassan Yebda Substituído por Binya | ||
78 | Ángel Di María Substituído por Jonathan Urretaviscaya | ||
82 | Nuno Gomes | ||
60 | Ángel Di María | ||
38 | José Antonio Reyes |
Initial Rosters
22 | Matteo Gianello | ||||
11 | Christian Maggio | ||||
28 | Paolo Cannavaro | ||||
83 | Leandro Rinaudo | ||||
96 | Matteo Contini | ||||
3 | Luigi Vitale | ||||
8 | Manuele Blasi | ||||
17 | Marek Hamšík | ||||
23 | Walter Gargano | ||||
7 | Ezequiel Lavezzi | ||||
25 | Marcelo Zalayeta |
Bench
30 | Nicolás Navarro | ||||
13 | Fabiano Santacroce | ||||
93 | Salvatore Aronica | ||||
5 | Michele Pazienza | ||||
77 | Daniele Mannini | ||||
9 | Germán Denis | ||||
20 | Andrea Russotto |
Coach
Edy Reja |
Moments
7 | Paolo Cannavaro | ||
74 | Matteo Contini | ||
19 | Luigi Vitale | ||
75 | Walter Gargano | ||
78 | Luigi Vitale substituído por Daniele Mannini | ||
66 | Marek Hamšík substituído por Andrea Russotto | ||
71 | Ezequiel Lavezzi substituído por Germán Denis |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Sunday, 28 February 2021
- Shoky on Saturday, 5 September 2015
;