Orlando Fonseca
Fullname
Orlando António Fonseca da Costa
Posição
forward
Date of birth
30 September 1956 (68 years)
País
Portugal
Period in main squad
1976-1976
1979-1980
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1975/1976 | 1 | 7 | 0 / 0 | 0 | |
Portuguese League | 1 | 7 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1979/1980 | 15 | 1188 | 0 / 0 | 0 | |
Portuguese League | 12 | 982 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 135 | 0 / 0 | 0 | |
Uefa Cup | 1 | 71 | 0 / 0 | 0 | |
Friendlies | 5 | 1 | |||
Total friendly matches | 5 | 1 | |||
Total Official Matches | 16 | 1195 | 0 / 0 | 0 |
Titles | ||
---|---|---|
| 1 | Portuguese League1975/1976 |
| 1 | Portuguese Cup1979/1980 |
In main squad |
---|
First match
Vitória SC 0 - 3 SL Benfica
Portuguese League
26ª Jornada
Estádio D. Afonso Henriques, Guimarães
Last match
SL Benfica 1 - 0 Sporting CP
Taça Solidariedade Açores
Estádio dos Barreiros, Funchal
By administrador on Monday, 6 November 2023
- administrador on Tuesday, 17 April 2018
- administrador on Thursday, 2 March 2017
;