Adolfo

Fullname
Adolfo António da Luz Calisto
Posição
defender
Date of birth
1 January 1944 (80 years)
País
Portugal
Period in main squad

1966-1974


Main team Matches Minutes Cards (Y./R.) Goals
  1966/1967 3 180 0 / 0 0  
AF Lisboa Taça de Honra 1ª Divisão 1 0 0 / 0 0
Portuguese Cup 2 180 0 / 0 0
Friendlies 1 0
  1967/1968 24 2160 0 / 0 0  
Portuguese League 15 1350 0 / 0 0
Portuguese Cup 4 360 0 / 0 0
European Cup 5 450 0 / 0 0
Friendlies 3 0
  1968/1969 22 1934 0 / 0 0  
Portuguese League 12 1080 0 / 0 0
Portuguese Cup 8 720 0 / 0 0
European Cup 2 134 0 / 0 0
Friendlies 8 0
  1969/1970 19 1531 0 / 0 0  
Portuguese League 14 1215 0 / 0 0
Portuguese Cup 2 90 0 / 0 0
European Cup 3 226 0 / 0 0
Friendlies 4 0
  1970/1971 27 2276 0 / 0 0  
Portuguese League 19 1636 0 / 0 0
Portuguese Cup 7 610 0 / 0 0
Cup Winners Cup 1 30 0 / 0 0
Friendlies 13 0
  1971/1972 36 2866 0 / 0 2  
Portuguese League 22 1786 0 / 0 1
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 5 450 0 / 0 0
European Cup 7 630 0 / 0 1
Friendlies 8 0
  1972/1973 37 2985 0 / 0 2  
Portuguese League 29 2445 0 / 0 2
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 2 180 0 / 0 0
European Cup 4 360 0 / 0 0
Friendlies 16 2
  1973/1974 32 2142 0 / 0 1  
Portuguese League 21 1668 0 / 0 0
AF Lisboa Taça de Honra 1ª Divisão 3 0 0 / 0 0
Portuguese Cup 4 218 0 / 0 1
European Cup 4 256 0 / 0 0
Friendlies 7 0
  1974/1975 12 929 0 / 0 0  
Portuguese League 10 749 0 / 0 0
Cup Winners Cup 2 180 0 / 0 0
Friendlies 8 0
Total friendly matches 68 2
Total Official Matches 212 17003 0 / 0 5
In main squad

First match

Last match


By administrador on Monday, 6 November 2023