Jupp Heynckes

Fullname
Josef Heynckes
Posição
coach
Date of birth
9 May 1945 (79 years)
País
Germany
Place of birth
Mönchengladbach - Alemanha
Period in main squad

1999-2000


Equipa Principal Matches Wins Draws Lost
  1999/2000 43 25 (58%) 7 (16%) 11 (26%)  
Portuguese League 34 21 (62%) 6 (18%) 7 (21%)
Portuguese Cup 3 2 (67%) 0 (0%) 1 (33%)
Uefa Cup 6 2 (33%) 1 (17%) 3 (50%)
  2000/2001 5 2 (40%) 1 (20%) 2 (40%)  
Portuguese League 4 2 (50%) 1 (25%) 1 (25%)
Uefa Cup 1 0 (0%) 0 (0%) 1 (100%)
Total 48 27 8 13
In main squad

First match

Last match


By administrador on Monday, 6 November 2023