Sel.Boras 0 - 9 SL Benfica
- Futebol
- Seniores
- 1990/1991
- Amigável
Competition
Sports League Match Phase
Estágio na Suécia
Status
Played
Initial Rosters
Bench
Coach
Moments
Initial Rosters
Bench
Coach
Moments
13 | Vitor Paneira | ||
28 | Valdo | ||
31 | Rui Águas | ||
40 | Rui Águas | ||
43 | Valdo | ||
52 | Silvino replaced by Neno | ||
56 | Schwarz | ||
65 | Rui Águas replaced by Lima | ||
65 | Samuel replaced by Paulo Madeira | ||
65 | Isaías replaced by Vata | ||
65 | Fernando Mendes replaced by Pacheco | ||
65 | Thern replaced by Sanchéz | ||
65 | Valdo replaced by César Brito | ||
7 | Thern | ||
81 | Sanchéz | ||
83 | Vata |
Coming soon
Related news
No items found