Inter Milão 0 - 0 SL Benfica
- Futebol
- Masculino
- Seniores
- 2002/2003
- Amigável
Competition
Status
Played
Initial Rosters
Bench
Coach
Moments
Initial Rosters
Bench
Coach
Moments
45 | Cristiano replaced by Cabral | ||
45 | Drulović replaced by Roger | ||
45 | Armando Sá replaced by Éder | ||
45 | Tiago replaced by Armando Sá | ||
60 | Ednilson replaced by Andersson | ||
66 | Argel replaced by Geraldo | ||
73 | Zahovič replaced by Carlitos | ||
73 | Mantorras replaced by Anderson Luiz | ||
76 | Petit replaced by Peixe | ||
81 | Moreira replaced by Nuno Santos |
Coming soon
Related news
No items found