Gedson Fernandes
Fullname
Gedson Carvalho Fernandes
Posição
midfielder
Detailed position
Médio Centro
Número
83
Favourite foot
Right
Altura
1.83 m
Date of birth
9 January 1999 (25 years)
País
Portugal
Place of birth
São Tomé - São Tomé e Príncipe
International caps
National Team
Period in main squad
2018-2020
2021-2021
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2018/2019 | 46 | 2811 | 6 / 0 | 3 | |
Portuguese League | 22 | 1094 | 2 / 0 | 0 | |
Portuguese Cup | 4 | 178 | 0 / 0 | 1 | |
Champions League | 10 | 824 | 1 / 0 | 2 | |
Europa League | 6 | 428 | 1 / 0 | 0 | |
League Cup | 4 | 287 | 2 / 0 | 0 | |
Friendlies | 6 | 0 | |||
2019/2020 | 13 | 631 | 1 / 0 | 0 | |
Portuguese League | 7 | 213 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 25 | 0 / 0 | 0 | |
Champions League | 2 | 136 | 1 / 0 | 0 | |
League Cup | 3 | 257 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
2021/2022 | 4 | 110 | 0 / 0 | 0 | |
Portuguese League | 3 | 50 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 60 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
Total friendly matches | 10 | 0 | |||
Total Official Matches | 63 | 3552 | 7 / 0 | 3 |
Titles | ||
---|---|---|
|
1 |
Portuguese League2018/2019 |
In main squad |
---|
First match
SL Benfica 3 - 0 FK Napredak
Torneio do Sado
BTV 1
Estádio do Bonfim, Setubal
Last match
SL Benfica 4 - 1 FC Paços de Ferreira
Portuguese Cup
4ª Eliminatória, TVI
Estádio da Luz, Lisboa
By Diavolo Rosso on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- Diavolo Rosso on Tuesday, 18 July 2023
- Diavolo Rosso on Tuesday, 18 July 2023
- Diavolo Rosso on Saturday, 15 July 2023
- Ruud on Sunday, 9 January 2022
- administrador on Friday, 26 March 2021
;