Carlitos
Fullname
Carlos Manuel da Silva Cunha
Posição
forward
Detailed position
Extremo Direito
Número
18
Favourite foot
Right
Altura
1.68 m
Date of birth
6 March 1977 (47 years)
País
Portugal
Place of birth
Barcelos - Portugal
International caps
Under 21 National Team
Period in main squad
2000-2003
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2000/2001 | 25 | 1588 | 2 / 0 | 2 | |
Portuguese League | 22 | 1347 | 2 / 0 | 2 | |
Portuguese Cup | 2 | 151 | 0 / 0 | 0 | |
Uefa Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 14 | 2 | |||
2001/2002 | 14 | 503 | 1 / 0 | 2 | |
Portuguese League | 14 | 503 | 1 / 0 | 2 | |
Friendlies | 10 | 2 | |||
2002/2003 | 8 | 218 | 1 / 0 | 1 | |
Portuguese League | 8 | 218 | 1 / 0 | 1 | |
Friendlies | 11 | 1 | |||
2003/2004 | 3 | 64 | 0 / 0 | 0 | |
Portuguese League | 1 | 24 | 0 / 0 | 0 | |
Uefa Cup | 2 | 40 | 0 / 0 | 0 | |
Friendlies | 5 | 0 | |||
Total friendly matches | 40 | 5 | |||
Total Official Matches | 50 | 2373 | 4 / 0 | 5 |
In main squad |
---|
First match
SL Benfica 1 - 1 Adanaspor AS
Friendlies
Fußballplatz Leogang, Sonnrain
Last match
SL Benfica 3 - 1 Molde FK
Uefa Cup
2ª Ronda, 1st Leg, SIC
Estádio da Luz, Lisboa
By Diavolo Rosso on Friday, 5 January 2024
- administrador on Sunday, 26 May 2019
- administrador on Sunday, 26 May 2019
- Shoky on Sunday, 26 May 2019
;