Daniel Kenedy
Fullname
Daniel Kenedy Pimentel Mateus dos Santos
Posição
defender
Detailed position
Defesa Esquerdo
Número
22
Favourite foot
Left
Altura
1.81 m
Date of birth
18 February 1974 (50 years)
País
Portugal
Place of birth
Bissau - Guiné-Bissau
International caps
Under 21 National Team
Period in main squad
1991-1996
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1990/1991 | |||||
Friendlies | 1 | 1 | |||
1991/1992 | 2 | 180 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1992/1993 | 2 | 29 | 0 / 0 | 0 | |
Portuguese League | 1 | 13 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 16 | 0 / 0 | 0 | |
Friendlies | 3 | 1 | |||
1993/1994 | 18 | 1312 | 1 / 0 | 0 | |
Portuguese League | 14 | 1125 | 1 / 0 | 0 | |
Portuguese Cup | 2 | 61 | 0 / 0 | 0 | |
Cup Winners Cup | 2 | 126 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1994/1995 | 35 | 1912 | 8 / 0 | 3 | |
Portuguese League | 22 | 1405 | 6 / 0 | 2 | |
Portuguese Cup | 4 | 270 | 0 / 0 | 1 | |
Champions League | 6 | 111 | 1 / 0 | 0 | |
Portuguese Supercup | 1 | 21 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 105 | 1 / 0 | 0 | |
Friendlies | 7 | 0 | |||
1995/1996 | 30 | 1570 | 0 / 0 | 2 | |
Portuguese League | 22 | 955 | 0 / 0 | 1 | |
Portuguese Cup | 3 | 235 | 0 / 0 | 0 | |
Uefa Cup | 5 | 380 | 0 / 0 | 1 | |
Friendlies | 11 | 1 | |||
Total friendly matches | 26 | 3 | |||
Total Official Matches | 87 | 5003 | 9 / 0 | 5 |
Titles | ||
---|---|---|
|
1 |
Portuguese League1993/1994 |
|
2 |
Portuguese Cup1992/1993, 1995/1996 |
In main squad |
---|
First match
SL Benfica 8 - 0 FC Bern
Friendlies
Estádio da Luz (1954 - 2003), Lisboa
Last match
SL Benfica 5 - 1 August First
Taça August First Chinese Army FC
Kunming Tuodong Sports Center, Kunming
By Diavolo Rosso on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- administrador on Saturday, 3 April 2021
- Shoky on Saturday, 20 March 2021
;