Jorge Jesus
Fullname
Jorge Fernando Pinheiro de Jesus
Posição
coach
Date of birth
24 July 1954 (70 years)
País
Portugal
Place of birth
Amadora - Portugal
Period in main squad
2009-2015
2020-2021
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
2009/2010 | 51 | 38 (75%) | 7 (14%) | 6 (12%) | |
Portuguese League | 30 | 24 (80%) | 4 (13%) | 2 (7%) | |
Portuguese Cup | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
Europa League | 14 | 9 (64%) | 2 (14%) | 3 (21%) | |
League Cup | 5 | 4 (80%) | 1 (20%) | 0 (0%) | |
2010/2011 | 56 | 37 (66%) | 5 (9%) | 14 (25%) | |
Portuguese League | 30 | 20 (67%) | 3 (10%) | 7 (23%) | |
Portuguese Cup | 6 | 5 (83%) | 0 (0%) | 1 (17%) | |
Champions League | 6 | 2 (33%) | 0 (0%) | 4 (67%) | |
Europa League | 8 | 5 (63%) | 2 (25%) | 1 (13%) | |
Portuguese Supercup | 1 | 0 (0%) | 0 (0%) | 1 (100%) | |
League Cup | 5 | 5 (100%) | 0 (0%) | 0 (0%) | |
2011/2012 | 52 | 34 (65%) | 11 (21%) | 7 (13%) | |
Portuguese League | 30 | 21 (70%) | 6 (20%) | 3 (10%) | |
Portuguese Cup | 3 | 2 (67%) | 0 (0%) | 1 (33%) | |
Champions League | 14 | 6 (43%) | 5 (36%) | 3 (21%) | |
League Cup | 5 | 5 (100%) | 0 (0%) | 0 (0%) | |
2012/2013 | 56 | 39 (70%) | 10 (18%) | 7 (13%) | |
Portuguese League | 30 | 24 (80%) | 5 (17%) | 1 (3%) | |
Portuguese Cup | 7 | 5 (71%) | 1 (14%) | 1 (14%) | |
Champions League | 6 | 2 (33%) | 2 (33%) | 2 (33%) | |
Europa League | 9 | 6 (67%) | 1 (11%) | 2 (22%) | |
League Cup | 4 | 2 (50%) | 1 (25%) | 1 (25%) | |
2013/2014 | 57 | 43 (75%) | 8 (14%) | 6 (11%) | |
Portuguese League | 30 | 23 (77%) | 5 (17%) | 2 (7%) | |
Portuguese Cup | 7 | 6 (86%) | 0 (0%) | 1 (14%) | |
Champions League | 6 | 3 (50%) | 1 (17%) | 2 (33%) | |
Europa League | 9 | 6 (67%) | 2 (22%) | 1 (11%) | |
League Cup | 5 | 5 (100%) | 0 (0%) | 0 (0%) | |
2014/2015 | 49 | 36 (73%) | 6 (12%) | 7 (14%) | |
Portuguese League | 34 | 27 (79%) | 4 (12%) | 3 (9%) | |
Portuguese Cup | 3 | 2 (67%) | 0 (0%) | 1 (33%) | |
Champions League | 6 | 1 (17%) | 2 (33%) | 3 (50%) | |
Portuguese Supercup | 1 | 1 (100%) | 0 (0%) | 0 (0%) | |
League Cup | 5 | 5 (100%) | 0 (0%) | 0 (0%) | |
2020/2021 | 53 | 32 (60%) | 12 (23%) | 9 (17%) | |
Portuguese League | 34 | 23 (68%) | 7 (21%) | 4 (12%) | |
Portuguese Cup | 7 | 6 (86%) | 0 (0%) | 1 (14%) | |
Champions League | 1 | 0 (0%) | 0 (0%) | 1 (100%) | |
Europa League | 8 | 3 (38%) | 4 (50%) | 1 (13%) | |
Portuguese Supercup | 1 | 0 (0%) | 0 (0%) | 1 (100%) | |
League Cup | 2 | 0 (0%) | 1 (50%) | 1 (50%) | |
2021/2022 | 30 | 20 (67%) | 5 (17%) | 5 (17%) | |
Portuguese League | 15 | 12 (80%) | 1 (7%) | 2 (13%) | |
Portuguese Cup | 3 | 2 (67%) | 0 (0%) | 1 (33%) | |
Champions League | 10 | 5 (50%) | 3 (30%) | 2 (20%) | |
League Cup | 2 | 1 (50%) | 1 (50%) | 0 (0%) | |
Total | 404 | 279 | 64 | 61 |
In main squad |
---|
First match
FC Sion 2 - 2 SL Benfica
Friendlies
Estágio na Suíça, Benfica TV
Stade de Tourbillon, Sion
Last match
FC Porto 3 - 0 SL Benfica
Portuguese Cup
Round of 16, TVI
Estádio do Dragão, Porto
By Diavolo Rosso on Monday, 2 September 2024
- administrador on Sunday, 7 January 2024
- Diavolo Rosso on Thursday, 20 July 2023
- administrador on Thursday, 20 July 2023
- Diavolo Rosso on Tuesday, 18 July 2023
- Diavolo Rosso on Wednesday, 12 July 2023
- administrador on Sunday, 6 November 2022
;