Ted Smith
Fullname
John Edward Smith
Posição
coach
Date of birth
3 September 1914
Date of death
18 January 1989 (74 years)
País
United Kingdom
Place of birth
Grays - Inglaterra
Period in main squad
1948-1952
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
1948/1949 | 31 | 22 (71%) | 3 (10%) | 6 (19%) | |
Portuguese League | 26 | 17 (65%) | 3 (12%) | 6 (23%) | |
Portuguese Cup | 5 | 5 (100%) | 0 (0%) | 0 (0%) | |
1949/1950 | 29 | 23 (79%) | 4 (14%) | 2 (7%) | |
Portuguese League | 26 | 21 (81%) | 3 (12%) | 2 (8%) | |
Latin Cup | 3 | 2 (67%) | 1 (33%) | 0 (0%) | |
1950/1951 | 33 | 18 (55%) | 7 (21%) | 8 (24%) | |
Portuguese League | 26 | 12 (46%) | 6 (23%) | 8 (31%) | |
Portuguese Cup | 7 | 6 (86%) | 1 (14%) | 0 (0%) | |
1951/1952 | 16 | 10 (63%) | 4 (25%) | 2 (13%) | |
Portuguese League | 16 | 10 (63%) | 4 (25%) | 2 (13%) | |
Total | 109 | 73 | 18 | 18 |
Titles | ||
---|---|---|
| 1 | Portuguese League1949/1950 |
| 2 | Portuguese Cup1948/1949, 1950/1951 |
| 1 | Latin Cup1949/1950 |
In main squad |
---|
First match
Académica 2 - 2 SL Benfica
Taça da Rainha Santa
Campo de Santa Cruz, Coimbra
Last match
FC Porto 2 - 8 SL Benfica
Taça General Craveiro Lopes
Inauguração do Estádio das Antas
Estádio das Antas, Porto
By Diavolo Rosso on Friday, 5 January 2024
- administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- administrador on Thursday, 20 July 2023
- administrador on Friday, 26 March 2021
- administrador on Thursday, 2 March 2017
;