Initial Rosters
1 | Esteban | ||||
2 | Johansson | ||||
24 | Gouweleeuw | ||||
4 | Viergever | (C) | |||
15 | Simon Poulsen | ||||
26 | Ortiz | ||||
8 | Gudelj | ||||
12 | Elm | ||||
23 | Beerens | ||||
22 | Berghuis | ||||
20 | Jóhannsson |
Bench
16 | De Winter | ||||
6 | Reijnen | ||||
34 | Hoedt | ||||
5 | Gorter | ||||
19 | Henriksen | ||||
7 | Gudmundsson | ||||
44 | Avdic |
Coach
Dick Advocaat |
Moments
79 | Johansson | ||
81 | Gudelj por Henriksen | ||
49 | Simon Poulsen por Gudmundsson |
Initial Rosters
1 | Artur Moraes | ||||
14 | Maxi Pereira | ||||
4 | Luisão | (C) | |||
24 | Ezequiel Garay | ||||
16 | Guilherme Siqueira | ||||
6 | Rúben Amorim | ||||
30 | André Gomes | ||||
18 | Eduardo Salvio | ||||
20 | Nico Gaitán | ||||
19 | Rodrigo | ||||
7 | Óscar Cardozo |
Bench
41 | Jan Oblak | ||||
33 | Jardel | ||||
34 | André Almeida | ||||
10 | Filip Djuricić | ||||
8 | Miralem Sulejmani | ||||
50 | Lazar Marković | ||||
11 | Lima |
Coach
Moments
39 | Rúben Amorim Substituído por André Almeida | ||
61 | Nico Gaitán | ||
64 | Óscar Cardozo Substituído por Lima | ||
77 | Rodrigo Substituído por Lazar Marković | ||
90 | Guilherme Siqueira | ||
90+2 | Eduardo Salvio | ||
90+5 | Maxi Pereira | ||
48 | Eduardo Salvio |
Coming soon
By administrador on Saturday, 6 January 2024
- Shoky on Thursday, 25 June 2015
;