Artur Moraes
Fullname
Artur Guilherme Moraes Gusmão
Posição
goalkeeper
Detailed position
Guarda-Redes
Número
1
Favourite foot
Right
Altura
1.92 m
Date of birth
25 January 1981 (44 years)
País
Brazil
Place of birth
Leme - Brasil
International caps
Under 17 National Team
Period in main squad
2011-2015
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 2011/2012 | 43 | 3870 | 6 / 0 | 0 | |
| Portuguese League | 29 | 2610 | 3 / 0 | 0 | |
| Champions League | 14 | 1260 | 3 / 0 | 0 | |
| Friendlies | 8 | 0 | |||
| 2012/2013 | 51 | 4590 | 4 / 0 | 0 | |
| Portuguese League | 30 | 2700 | 3 / 0 | 0 | |
| Portuguese Cup | 5 | 450 | 0 / 0 | 0 | |
| Champions League | 6 | 540 | 0 / 0 | 0 | |
| Europa League | 9 | 810 | 1 / 0 | 0 | |
| League Cup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 10 | 0 | |||
| 2013/2014 | 30 | 2609 | 6 / 0 | 0 | |
| Portuguese League | 14 | 1169 | 2 / 0 | 0 | |
| Portuguese Cup | 4 | 360 | 3 / 0 | 0 | |
| Champions League | 6 | 540 | 1 / 0 | 0 | |
| Europa League | 5 | 450 | 0 / 0 | 0 | |
| League Cup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 8 | 0 | |||
| 2014/2015 | 20 | 1677 | 1 / 1 | 0 | |
| Portuguese League | 12 | 999 | 0 / 0 | 0 | |
| Portuguese Cup | 1 | 90 | 1 / 0 | 0 | |
| Champions League | 3 | 198 | 0 / 1 | 0 | |
| Portuguese Supercup | 1 | 120 | 0 / 0 | 0 | |
| League Cup | 3 | 270 | 0 / 0 | 0 | |
| Friendlies | 8 | 0 | |||
| Total friendly matches | 34 | 0 | |||
| Total Official Matches | 144 | 12746 | 17 / 1 | 0 |
| In main squad |
|---|
First match
Selecção Friburgo 1 - 9 SL Benfica
Friendlies
Estágio na Suíça, SPORTTV1
Stade Universitaire Saint-Léonard, Fribourg
Last match
SL Benfica 6 - 0 GD Estoril Praia
Portuguese League
23ª Jornada, BTV1
Estádio da Luz, Lisboa
By Diavolo Rosso on Friday, 13 June 2025
- administrador on Friday, 26 March 2021
; 

