Guia Costa
Fullname
Guia Costa
Posição
midfielder
País
Portugal
Period in main squad
1943-1944
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1942/1943 | 1 | 90 | 0 / 0 | 2 | |
Portuguese League | 1 | 90 | 0 / 0 | 2 | |
Friendlies | 0 | 0 | |||
1943/1944 | 10 | 900 | 0 / 0 | 1 | |
Portuguese League | 8 | 720 | 0 / 0 | 0 | |
Lisbon Championship | 2 | 180 | 0 / 0 | 1 | |
Friendlies | 0 | 0 | |||
1944/1945 | 2 | 180 | 0 / 0 | 0 | |
Portuguese League | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
Total friendly matches | 0 | 0 | |||
Total Official Matches | 13 | 1170 | 0 / 0 | 3 |
Titles | ||
---|---|---|
|
2 |
Portuguese League1942/1943, 1944/1945 |
In main squad |
---|
First match
SL Benfica 3 - 0 Leixões SC
Portuguese League
7ª Jornada
Campo Grande (Estância de Madeira), Lisboa
Last match
SL Benfica 6 - 1 Académica
Portuguese League
2ª Jornada
Campo Grande (Estância de Madeira), Lisboa
By administrador on Monday, 6 November 2023
;