Joaquim Teixeira

Fullname
Joaquim Teixeira
Posição
forward
Date of birth
18 March 1917 (107 years)
País
Portugal
Period in main squad

1940-1946


Main team Matches Minutes Cards (Y./R.) Goals
  1939/1940 12 1080 0 / 0 6  
Portuguese League 5 450 0 / 0 4
Portuguese Cup 7 630 0 / 0 2
Friendlies 0 0
  1940/1941 21 1890 0 / 0 8  
Portuguese League 7 630 0 / 0 5
Lisbon Championship 8 720 0 / 0 2
Portuguese Cup 6 540 0 / 0 1
Friendlies 0 0
  1941/1942 25 2250 0 / 0 14  
Portuguese League 15 1350 0 / 0 10
Lisbon Championship 10 900 0 / 0 4
Friendlies 1 0
  1942/1943 29 2610 0 / 0 19  
Portuguese League 15 1350 0 / 0 10
Lisbon Championship 10 900 0 / 0 5
Portuguese Cup 4 360 0 / 0 4
Friendlies 3 0
  1943/1944 31 2790 0 / 0 29  
Portuguese League 15 1350 0 / 0 14
Lisbon Championship 10 900 0 / 0 9
Portuguese Cup 6 540 0 / 0 6
Friendlies 0 0
  1944/1945 34 3060 0 / 0 37  
Portuguese League 17 1530 0 / 0 14
Lisbon Championship 10 900 0 / 0 18
Portuguese Cup 7 630 0 / 0 5
Friendlies 3 1
  1945/1946 20 1800 0 / 0 7  
Portuguese League 13 1170 0 / 0 7
Lisbon Championship 5 450 0 / 0 0
Portuguese Cup 2 180 0 / 0 0
Friendlies 0 0
Total friendly matches 7 1
Total Official Matches 172 15480 0 / 0 120
In main squad

First match

Last match


By administrador on Monday, 22 January 2024