Mário Galvão
Fullname
Mário Galvão
Posição
defender
País
Portugal
Period in main squad
1941-1945
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1940/1941 | |||||
Friendlies | 0 | 0 | |||
1941/1942 | 14 | 1260 | 0 / 0 | 1 | |
Portuguese League | 8 | 720 | 0 / 0 | 1 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1942/1943 | 8 | 720 | 0 / 0 | 3 | |
Portuguese League | 4 | 360 | 0 / 0 | 1 | |
Lisbon Championship | 4 | 360 | 0 / 0 | 2 | |
Friendlies | 1 | 0 | |||
1943/1944 | 6 | 540 | 0 / 0 | 0 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1944/1945 | 2 | 180 | 0 / 0 | 0 | |
Lisbon Championship | 1 | 90 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
Total friendly matches | 3 | 0 | |||
Total Official Matches | 30 | 2700 | 0 / 0 | 4 |
Titles | ||
---|---|---|
|
2 |
Portuguese League1941/1942, 1942/1943 |
In main squad |
---|
First match
SL Benfica 3 - 2 FC Porto
Torneio dos Quatro Melhores
Last match
SL Benfica 7 - 1 CF "Os Belenenses"
Portuguese Cup
Quarter finals, 1st Leg
Campo Grande (Estância de Madeira), Lisboa
By administrador on Monday, 6 November 2023
;