Initial Rosters
- | Gordon Marshall | ||||
- | Andy Bowman | ||||
- | James Milne | ||||
- | George Thomson | ||||
- | Bobby Kirk | ||||
- | John Cumming | ||||
- | Alexander Young | ||||
- | Willie Bauld | ||||
- | Jimmy Murray | ||||
- | Bobby Blackwood | ||||
Gordon Smith |
Coach
Tommy Walker |
Moments
80 | Golo adversário - Young |
Initial Rosters
1 | Costa Pereira | ||||
2 | Mário João | ||||
3 | Cruz | ||||
4 | Saraiva | ||||
5 | Neto | ||||
6 | Germano | ||||
7 | José Augusto | ||||
8 | Santana | ||||
9 | José Águas | (C) | |||
10 | Coluna | ||||
11 | Cavém |
Coach
Moments
36 | José Águas | ||
74 | José Augusto |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Wednesday, 3 March 2021
- administrador on Sunday, 21 February 2021
- Shoky on Saturday, 12 October 2013
;