Initial Rosters
13 | Pato Abbondanzieri | ||||
2 | Cosmin Contra | ||||
12 | Lucas Licht | ||||
23 | Manuel Tena | ||||
6 | Fabio Celestini | ||||
7 | Mario Cotelo | ||||
8 | Jaime Gavilán | ||||
10 | Rubén de la Red | ||||
16 | Juan Albín | ||||
22 | Javier Casquero | ||||
17 | Kepa |
Bench
25 | Oscar Ustari | ||||
4 | Belenguer | ||||
19 | Signorino | ||||
21 | David Cortés | ||||
- | Richi | ||||
26 | Juanfran |
Coach
Michael Laudrup |
Moments
78 | Golo adversário - Juan Albín |
||
38 | Pato Abbondanzieri |
||
73 | Lucas Licht |
||
60 | Mario Cotelo |
||
74 | Mario Cotelo substituído por David Cortés |
||
79 | Jaime Gavilán substituído por Juanfran |
||
69 | Kepa substituído por Signorino |
Initial Rosters
12 | Quim | ||||
22 | Nélson | ||||
3 | Edcarlos | ||||
8 | Kostas Katsouranis | ||||
5 | Léo | ||||
6 | Petit | ||||
14 | Maxi Pereira | ||||
26 | Cristián Rodríguez | ||||
10 | Rui Costa | ||||
21 | Nuno Gomes | (C) | |||
38 | Ariza Makukula |
Bench
24 | Hans-Jörg Butt | ||||
22 | Luís Filipe | ||||
33 | László Sepsi | ||||
43 | David Simão | ||||
41 | André Carvalhas | ||||
20 | Ángel Di María | ||||
9 | Mantorras |
Coach
Moments
59 | Maxi Pereira Substituído por Ángel Di María | ||
66 | Nuno Gomes Substituído por Mantorras | ||
74 | Edcarlos Substituído por László Sepsi | ||
14 | Kostas Katsouranis | ||
55 | Maxi Pereira | ||
88 | Léo | ||
68 | Edcarlos |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Thursday, 4 March 2021
- Shoky on Wednesday, 5 February 2014
;