Lajos Baróti
Fullname
Lajos Baróti-Kratochfill
Posição
coach
Date of birth
19 August 1914
Date of death
23 December 2005 (91 years)
País
Hungary
Place of birth
Szeged - Hungria
Period in main squad
1980-1982
| Equipa Principal | Matches | Wins | Draws | Lost | |
|---|---|---|---|---|---|
| 1980/1981 | 48 | 34 (71%) | 10 (21%) | 4 (8%) | |
| Portuguese League | 30 | 22 (73%) | 6 (20%) | 2 (7%) | |
| Portuguese Cup | 7 | 7 (100%) | 0 (0%) | 0 (0%) | |
| Cup Winners Cup | 9 | 4 (44%) | 3 (33%) | 2 (22%) | |
| Portuguese Supercup | 2 | 1 (50%) | 1 (50%) | 0 (0%) | |
| 1981/1982 | 46 | 31 (67%) | 6 (13%) | 9 (20%) | |
| Portuguese League | 30 | 20 (67%) | 4 (13%) | 6 (20%) | |
| AF Lisboa Taça de Honra 1ª Divisão | 2 | 2 (100%) | 0 (0%) | 0 (0%) | |
| Friendlies | 1 | 1 (100%) | 0 (0%) | 0 (0%) | |
| Portuguese Cup | 7 | 5 (71%) | 1 (14%) | 1 (14%) | |
| European Cup | 4 | 2 (50%) | 1 (25%) | 1 (25%) | |
| Portuguese Supercup | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
| Total | 94 | 65 | 16 | 13 |
| In main squad |
|---|
First match
Panhelenc Olympic 0 - 4 SL Benfica
Torneio Internacional de Toronto
Semi finals
Varsity Stadium, Toronto
Last match
Selecção Argentina 1 - 0 SL Benfica
Friendlies
Estádio Monumental Nuñez, Buenos Aires
By Diavolo Rosso on Friday, 5 January 2024
- Diavolo Rosso on Friday, 5 January 2024
- Diavolo Rosso on Friday, 5 January 2024
- administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- administrador on Saturday, 15 May 2021
- administrador on Saturday, 25 May 2019
; 

