José Domingos Fernandes
Fullname
José Domingos Fernandes
Posição
forward
País
Portugal
Period in main squad
1910-1914
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1910/1911 | 6 | 540 | 0 / 0 | 0 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 0 | |
Friendlies | 3 | 0 | |||
1911/1912 | 4 | 360 | 0 / 0 | 0 | |
Lisbon Championship | 4 | 360 | 0 / 0 | 0 | |
Friendlies | 8 | 4 | |||
1912/1913 | 5 | 450 | 0 / 0 | 0 | |
Lisbon Championship | 5 | 450 | 0 / 0 | 0 | |
Friendlies | 14 | 0 | |||
1913/1914 | 9 | 810 | 0 / 0 | 0 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1914/1915 | 1 | 90 | 0 / 0 | 0 | |
Lisbon Championship | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1915/1916 | |||||
Friendlies | 0 | 0 | |||
Total friendly matches | 27 | 4 | |||
Total Official Matches | 25 | 2250 | 0 / 0 | 0 |
Titles | ||
---|---|---|
|
3 |
Lisbon Championship1911/1912, 1912/1913, 1913/1914 |
In main squad |
---|
First match
SL Benfica 2 - 3 U. Belenense
Lisbon Championship
1ª Jornada
Campo da Feiteira, Lisboa
Last match
SL Benfica 1 - 2 Cruz Quebrada
Lisbon Championship
2ª Jornada
Campo de Sete Rios, Lisboa
By Diavolo Rosso on Thursday, 4 January 2024
- administrador on Monday, 6 November 2023
- administrador on Monday, 14 August 2023
;