Francisco Ferreira
Fullname
Francisco Ferreira
Posição
midfielder
Date of birth
23 August 1919
Date of death
14 December 1986 (67 years)
País
Portugal
Period in main squad
1938-1952
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1938/1939 | 24 | 2160 | 0 / 0 | 1 | |
Portuguese League | 12 | 1080 | 0 / 0 | 0 | |
Lisbon Championship | 5 | 450 | 0 / 0 | 0 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 1 | |
Friendlies | 0 | 0 | |||
1939/1940 | 32 | 2880 | 0 / 0 | 4 | |
Portuguese League | 17 | 1530 | 0 / 0 | 2 | |
Lisbon Championship | 10 | 900 | 0 / 0 | 1 | |
Portuguese Cup | 5 | 450 | 0 / 0 | 1 | |
Friendlies | 1 | 0 | |||
1940/1941 | 25 | 2250 | 0 / 0 | 4 | |
Portuguese League | 13 | 1170 | 0 / 0 | 2 | |
Lisbon Championship | 7 | 630 | 0 / 0 | 1 | |
Portuguese Cup | 5 | 450 | 0 / 0 | 1 | |
Friendlies | 3 | 0 | |||
1941/1942 | 29 | 2610 | 0 / 0 | 4 | |
Portuguese League | 19 | 1710 | 0 / 0 | 1 | |
Lisbon Championship | 8 | 720 | 0 / 0 | 3 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1942/1943 | 29 | 2610 | 0 / 0 | 4 | |
Portuguese League | 17 | 1530 | 0 / 0 | 2 | |
Lisbon Championship | 8 | 720 | 0 / 0 | 2 | |
Portuguese Cup | 4 | 360 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1943/1944 | 34 | 3060 | 0 / 0 | 2 | |
Portuguese League | 16 | 1440 | 0 / 0 | 0 | |
Lisbon Championship | 10 | 900 | 0 / 0 | 1 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 1 | |
Taça Império | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1944/1945 | 34 | 3060 | 0 / 0 | 6 | |
Portuguese League | 18 | 1620 | 0 / 0 | 1 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 2 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 3 | |
Friendlies | 3 | 0 | |||
1945/1946 | 24 | 2160 | 0 / 0 | 3 | |
Portuguese League | 16 | 1440 | 0 / 0 | 1 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 1 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 1 | |
Friendlies | 1 | 0 | |||
1946/1947 | 32 | 2880 | 0 / 0 | 2 | |
Portuguese League | 23 | 2070 | 0 / 0 | 1 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 1 | |
Friendlies | 1 | 0 | |||
1947/1948 | 29 | 2610 | 0 / 0 | 1 | |
Portuguese League | 25 | 2250 | 0 / 0 | 1 | |
Portuguese Cup | 4 | 360 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1948/1949 | 26 | 2340 | 0 / 0 | 3 | |
Portuguese League | 21 | 1890 | 0 / 0 | 2 | |
Portuguese Cup | 5 | 450 | 0 / 0 | 1 | |
Friendlies | 3 | 0 | |||
1949/1950 | 23 | 2070 | 0 / 0 | 0 | |
Portuguese League | 23 | 2070 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1950/1951 | 29 | 2610 | 0 / 0 | 1 | |
Portuguese League | 22 | 1980 | 0 / 0 | 1 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1951/1952 | 28 | 2520 | 0 / 0 | 0 | |
Portuguese League | 21 | 1890 | 0 / 0 | 0 | |
Portuguese Cup | 7 | 630 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1952/1953 | |||||
Friendlies | 1 | 0 | |||
1953/1954 | |||||
Friendlies | 0 | 0 | |||
Total friendly matches | 25 | 0 | |||
Total Official Matches | 398 | 35820 | 0 / 0 | 35 |
In main squad |
---|
First match
SL Benfica 4 - 0 Académica
Portuguese League
1ª Jornada
Estádio das Amoreiras, Lisboa
Last match
SL Benfica 1 - 0 FC Porto
Friendlies
Despedida de Francisco Ferreira
Estádio Nacional do Jamor, Oeiras
By administrador on Tuesday, 9 January 2024
- administrador on Sunday, 24 September 2023
- administrador on Friday, 26 March 2021
;