Rui Vitória
Fullname
Rui Carlos Pinho da Vitória
Posição
coach
Date of birth
16 April 1970 (54 years)
País
Portugal
Place of birth
Alverca - Portugal
Period in main squad
2015-2019
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
2015/2016 | 52 | 40 (77%) | 3 (6%) | 9 (17%) | |
Portuguese League | 34 | 29 (85%) | 1 (3%) | 4 (12%) | |
Portuguese Cup | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
Champions League | 10 | 5 (50%) | 2 (20%) | 3 (30%) | |
Portuguese Supercup | 1 | 0 (0%) | 0 (0%) | 1 (100%) | |
League Cup | 5 | 5 (100%) | 0 (0%) | 0 (0%) | |
2016/2017 | 54 | 38 (70%) | 10 (19%) | 6 (11%) | |
Portuguese League | 34 | 25 (74%) | 7 (21%) | 2 (6%) | |
Portuguese Cup | 7 | 6 (86%) | 1 (14%) | 0 (0%) | |
Champions League | 8 | 3 (38%) | 2 (25%) | 3 (38%) | |
Portuguese Supercup | 1 | 1 (100%) | 0 (0%) | 0 (0%) | |
League Cup | 4 | 3 (75%) | 0 (0%) | 1 (25%) | |
2017/2018 | 47 | 28 (60%) | 9 (19%) | 10 (21%) | |
Portuguese League | 34 | 25 (74%) | 6 (18%) | 3 (9%) | |
Portuguese Cup | 3 | 2 (67%) | 0 (0%) | 1 (33%) | |
Champions League | 6 | 0 (0%) | 0 (0%) | 6 (100%) | |
Portuguese Supercup | 1 | 1 (100%) | 0 (0%) | 0 (0%) | |
League Cup | 3 | 0 (0%) | 3 (100%) | 0 (0%) | |
2018/2019 | 31 | 19 (61%) | 6 (19%) | 6 (19%) | |
Portuguese League | 15 | 10 (67%) | 2 (13%) | 3 (20%) | |
Portuguese Cup | 3 | 3 (100%) | 0 (0%) | 0 (0%) | |
Champions League | 10 | 4 (40%) | 3 (30%) | 3 (30%) | |
League Cup | 3 | 2 (67%) | 1 (33%) | 0 (0%) | |
Total | 184 | 125 | 28 | 31 |
In main squad |
---|
First match
Paris SG 3 - 2 SL Benfica
International Champions Cup
SPORTTV1
BMO Field, Toronto
Last match
Portimonense SC 2 - 0 SL Benfica
Portuguese League
15ª Jornada, SPORTTV1
Estádio Municipal de Portimão, Portimão
By Diavolo Rosso on Monday, 2 September 2024
- administrador on Monday, 6 November 2023
- Diavolo Rosso on Thursday, 20 July 2023
- administrador on Sunday, 6 November 2022
- administrador on Friday, 26 March 2021
- Shoky on Wednesday, 2 January 2019
- Ruud on Wednesday, 15 August 2018
;