Morato
Fullname
Felipe Rodrigues da Silva
Posição
defender
Detailed position
Defesa Central
Número
5
Favourite foot
Left
Altura
1.92 m
Date of birth
30 June 2001 (23 years)
País
Brazil
Place of birth
Francisco Morato - Brasil
Period in main squad
2019-2024
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
2019/2020 | 1 | 90 | 1 / 0 | 0 | |
League Cup | 1 | 90 | 1 / 0 | 0 | |
Friendlies | 0 | 0 | |||
2020/2021 | 4 | 172 | 0 / 0 | 0 | |
Portuguese League | 2 | 90 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 82 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
2021/2022 | 25 | 1947 | 1 / 0 | 1 | |
Portuguese League | 14 | 1010 | 1 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Champions League | 5 | 404 | 0 / 0 | 1 | |
League Cup | 4 | 353 | 0 / 0 | 0 | |
Friendlies | 1 | 0 | |||
2022/2023 | 19 | 1454 | 5 / 1 | 1 | |
Portuguese League | 9 | 646 | 2 / 0 | 1 | |
Portuguese Cup | 2 | 134 | 2 / 1 | 0 | |
Champions League | 5 | 450 | 1 / 0 | 0 | |
League Cup | 3 | 224 | 0 / 0 | 0 | |
Friendlies | 6 | 0 | |||
2023/2024 | 35 | 2599 | 6 / 0 | 0 | |
Portuguese League | 21 | 1527 | 2 / 0 | 0 | |
Portuguese Cup | 5 | 333 | 1 / 0 | 0 | |
Champions League | 5 | 434 | 2 / 0 | 0 | |
Europa League | 1 | 46 | 0 / 0 | 0 | |
League Cup | 3 | 259 | 1 / 0 | 0 | |
Friendlies | 6 | 0 | |||
2024/2025 | 1 | 90 | 0 / 0 | 0 | |
Portuguese League | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 6 | 0 | |||
Total friendly matches | 19 | 0 | |||
Total Official Matches | 85 | 6352 | 13 / 1 | 2 |
Titles | ||
---|---|---|
|
1 |
Portuguese League2022/2023 |
In main squad |
---|
First match
Vitória FC 2 - 2 SL Benfica
League Cup
Group phase, 3ª Jornada, Sport TV 1
Estádio do Bonfim, Setubal
Last match
FC Famalicão 2 - 0 SL Benfica
Portuguese League
1ª Jornada, Sport TV 1
Estádio Municipal 22 de Junho, Vila Nova de Famalicão
By Diavolo Rosso on Friday, 30 August 2024
- Diavolo Rosso on Thursday, 20 July 2023
- Diavolo Rosso on Monday, 17 July 2023
- Diavolo Rosso on Sunday, 16 July 2023
- LuigiSLB83 on Friday, 7 July 2023
- LuigiSLB83 on Friday, 7 July 2023
- administrador on Friday, 7 July 2023
;