Initial Rosters
1 | McGregor | ||||
2 | Tavernier | (C) | |||
6 | Goldson | ||||
26 | Balogun | ||||
31 | Barisic | ||||
10 | Steven Davis | ||||
18 | Kamara | ||||
37 | Arfield | ||||
25 | Roofe | ||||
14 | Kent | ||||
20 | Morelos |
Bench
33 | McLaughlin | ||||
5 | Helander | ||||
61 | King | ||||
3 | Bassey | ||||
55 | Dickson | ||||
36 | Barjonas | ||||
7 | Hagi | ||||
11 | Itten | ||||
24 | Greg Stewart | ||||
21 | Barker |
Coach
Steven Gerrard |
Moments
7 | Arfield | ||
69 | Roofe | ||
79 | Kamara |
Initial Rosters
77 | Helton Leite | ||||
2 | Gilberto | ||||
33 | Jardel | (C) | |||
5 | Jan Vertonghen | ||||
3 | Álex Grimaldo | ||||
8 | Gabriel Pires | ||||
19 | Chiquinho | ||||
27 | Rafa | ||||
7 | Everton | ||||
10 | Luca Waldschmidt | ||||
14 | Haris Seferović |
Bench
1 | Mile Svilar | ||||
99 | Odysseas Vlachodimos | ||||
17 | Diogo Gonçalves | ||||
82 | João Ferreira | ||||
97 | Ferro | ||||
21 | Pizzi | ||||
55 | Paulo Bernardo | ||||
88 | Gonçalo Ramos | ||||
11 | Franco Cervi | ||||
78 | Tiago Araújo |
Coach
Moments
16 | Gabriel Pires | ||
41 | Chiquinho | ||
56 | Chiquinho Substituído por Pizzi | ||
56 | Luca Waldschmidt Substituído por Diogo Gonçalves | ||
71 | Gilberto Substituído por Gonçalo Ramos | ||
78 | Tavernier (auto-golo) | ||
81 | Pizzi | ||
83 | Jan Vertonghen | ||
90+2 | Haris Seferović Substituído por Ferro |
Coming soon
By administrador on Saturday, 6 January 2024
;