Samuel Soares
Fullname
Samuel Jumpe Soares
Posição
goalkeeper
Detailed position
Guarda-Redes
Número
24
Favourite foot
Right
Altura
1.9 m
Date of birth
15 June 2002 (23 years)
País
Portugal
Place of birth
Sintra - Portugal
International caps
Under 21 National Team
Period in main squad
2022-
Contract until
Jun 2027
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 2022/2023 | 1 | 1 | 0 / 0 | 0 | |
| Portuguese League | 1 | 1 | 0 / 0 | 0 | |
| Friendlies | 2 | 0 | |||
| 2023/2024 | 6 | 540 | 0 / 0 | 0 | |
| Portuguese League | 5 | 450 | 0 / 0 | 0 | |
| Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 4 | 0 | |||
| 2024/2025 | 9 | 799 | 1 / 0 | 0 | |
| Portuguese League | 2 | 180 | 0 / 0 | 0 | |
| Portuguese Cup | 7 | 619 | 1 / 0 | 0 | |
| Friendlies | 3 | 0 | |||
| 2025/2026 | 5 | 450 | 1 / 0 | 0 | |
| Portuguese League | 2 | 180 | 1 / 0 | 0 | |
| Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
| League Cup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| Total friendly matches | 10 | 0 | |||
| Total Official Matches | 21 | 1790 | 2 / 0 | 0 |
| Titles | ||
|---|---|---|
|
1 |
Portuguese League2022/2023 |
| In main squad |
|---|
First match
Reading FC 0 - 2 SL Benfica
Friendlies
Jogo Amigável, BTV
St. George´s Park, Burton upon Trent
Last match
Atlético CP 0 - 2 SL Benfica
Portuguese Cup
4ª Eliminatória, RTP 1
Estádio do Restelo, Lisboa
By administrador on Saturday, 22 November 2025
- Diavolo Rosso on Sunday, 25 May 2025
- Diavolo Rosso on Sunday, 21 July 2024
- Diavolo Rosso on Monday, 6 November 2023
- Diavolo Rosso on Thursday, 20 July 2023
- Diavolo Rosso on Sunday, 16 July 2023
- Diavolo Rosso on Sunday, 16 July 2023
; 

