Tomás Araújo
Fullname
Tomás Lemos Araújo
Posição
defender
Detailed position
Defesa-Central
Número
44
Favourite foot
Right
Altura
1.84 m
Date of birth
16 May 2002 (23 years)
País
Portugal
Place of birth
Vila Nova de Famalicão - Portugal
International caps
National Team
Period in main squad
2021-2022
2023-
Contract until
Jun 2029
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 2021/2022 | 4 | 185 | 0 / 0 | 0 | |
| Portuguese League | 3 | 95 | 0 / 0 | 0 | |
| League Cup | 1 | 90 | 0 / 0 | 0 | |
| Friendlies | 0 | 0 | |||
| 2022/2023 | |||||
| Friendlies | 1 | 0 | |||
| 2023/2024 | 20 | 738 | 0 / 0 | 1 | |
| Portuguese League | 13 | 477 | 0 / 0 | 1 | |
| Portuguese Cup | 1 | 1 | 0 / 0 | 0 | |
| Champions League | 3 | 159 | 0 / 0 | 0 | |
| League Cup | 3 | 101 | 0 / 0 | 0 | |
| Friendlies | 6 | 0 | |||
| 2024/2025 | 44 | 3553 | 1 / 0 | 1 | |
| Portuguese League | 28 | 2320 | 1 / 0 | 1 | |
| Portuguese Cup | 3 | 233 | 0 / 0 | 0 | |
| Champions League | 11 | 838 | 0 / 0 | 0 | |
| League Cup | 2 | 162 | 0 / 0 | 0 | |
| Friendlies | 6 | 0 | |||
| 2025/2026 | 16 | 862 | 1 / 0 | 1 | |
| Portuguese League | 9 | 515 | 0 / 0 | 1 | |
| Portuguese Cup | 2 | 136 | 0 / 0 | 0 | |
| Champions League | 4 | 206 | 1 / 0 | 0 | |
| League Cup | 1 | 5 | 0 / 0 | 0 | |
| Friendlies | 0 | 0 | |||
| Total friendly matches | 13 | 0 | |||
| Total Official Matches | 84 | 5338 | 2 / 0 | 3 |
| Titles | ||
|---|---|---|
|
1 |
League Cup2024/2025 |
| In main squad |
|---|
First match
SL Benfica 3 - 0 SC Covilhã
League Cup
Group phase, 3ª Jornada, Sport TV 1
Estádio da Luz, Lisboa
Last match
AFC Ajax 0 - 2 SL Benfica
Champions League
Fase de liga, 5ª Jornada, Sport TV 5
Arena Amesterdão, Amsterdam
By administrador on Friday, 28 November 2025
- Diavolo Rosso on Sunday, 25 May 2025
- Diavolo Rosso on Monday, 24 July 2023
- Diavolo Rosso on Sunday, 23 July 2023
- Diavolo Rosso on Sunday, 23 July 2023
- Diavolo Rosso on Thursday, 20 July 2023
- Diavolo Rosso on Monday, 17 July 2023
; 

