Richard Ríos
Fullname
Richard Ríos Montoya
Posição
midfielder
Detailed position
Médio Centro
Número
20
Favourite foot
Right
Altura
1.87 m
Date of birth
2 June 2000 (25 years)
País
Colombia
Place of birth
Vegachí - Colômbia
International caps
National Team
Period in main squad
2025-
Contract until
Jun 2030
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 2025/2026 | 38 | 2750 | 13 / 0 | 4 | |
| Portuguese League | 20 | 1395 | 7 / 0 | 1 | |
| Portuguese Cup | 3 | 180 | 2 / 0 | 2 | |
| Champions League | 12 | 982 | 3 / 0 | 1 | |
| Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
| League Cup | 2 | 103 | 1 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| Total friendly matches | 1 | 0 | |||
| Total Official Matches | 38 | 2750 | 13 / 0 | 4 |
| Titles | ||
|---|---|---|
|
1 |
Portuguese Supercup2025/2026 |
| In main squad |
|---|
First match
SL Benfica 3 - 2 Fenerbahçe SK
Eusébio Cup
BTV
Estádio da Luz, Lisboa
Last match
FC Arouca 1 - 2 SL Benfica
Portuguese League
26ª Jornada, Sport TV 1
Estádio Municipal de Arouca, Arouca
By Diavolo Rosso on Sunday, 15 March 2026
; 

