Richard Ríos
Fullname
Richard Ríos Montoya
Posição
midfielder
Detailed position
Médio Centro
Número
20
Favourite foot
Right
Altura
1.87 m
Date of birth
2 June 2000 (25 years)
País
Colombia
Place of birth
Vegachí - Colômbia
International caps
National Team
Period in main squad
2025-
Contract until
Jun 2030
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 2025/2026 | 28 | 2037 | 9 / 0 | 3 | |
| Portuguese League | 14 | 924 | 5 / 0 | 0 | |
| Portuguese Cup | 2 | 134 | 1 / 0 | 2 | |
| Champions League | 10 | 876 | 2 / 0 | 1 | |
| Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
| League Cup | 1 | 13 | 1 / 0 | 0 | |
| Friendlies | 1 | 0 | |||
| Total friendly matches | 1 | 0 | |||
| Total Official Matches | 28 | 2037 | 9 / 0 | 3 |
| Titles | ||
|---|---|---|
|
1 |
Portuguese Supercup2025/2026 |
| In main squad |
|---|
First match
SL Benfica 3 - 2 Fenerbahçe SK
Eusébio Cup
BTV
Estádio da Luz, Lisboa
Last match
SL Benfica 1 - 0 FC Famalicão
Portuguese League
15ª Jornada, BTV
Estádio da Luz, Lisboa
By Diavolo Rosso on Monday, 22 December 2025
; 

