Anderson
Fullname
Anderson Cléber Beraldo
Posição
defender
Detailed position
Defesa Central
Número
3
Favourite foot
Left
Altura
1.86 m
Date of birth
27 April 1980 (45 years)
País
Brazil
Place of birth
São Paulo - Brasil
International caps
National Team
Period in main squad
2005-2007
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 2005/2006 | 41 | 3416 | 5 / 0 | 4 | |
| Portuguese League | 29 | 2400 | 4 / 0 | 4 | |
| Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
| Champions League | 9 | 758 | 1 / 0 | 0 | |
| Portuguese Supercup | 1 | 78 | 0 / 0 | 0 | |
| Friendlies | 9 | 0 | |||
| 2006/2007 | 32 | 2847 | 7 / 0 | 1 | |
| Portuguese League | 19 | 1685 | 5 / 0 | 0 | |
| Portuguese Cup | 3 | 270 | 1 / 0 | 0 | |
| Champions League | 4 | 352 | 0 / 0 | 0 | |
| Uefa Cup | 6 | 540 | 1 / 0 | 1 | |
| Friendlies | 13 | 0 | |||
| Total friendly matches | 22 | 0 | |||
| Total Official Matches | 73 | 6263 | 12 / 0 | 5 |
| Titles | ||
|---|---|---|
|
1 |
Portuguese Supercup2005/2006 |
| In main squad |
|---|
First match
FC Sion 1 - 2 SL Benfica
Friendlies
Estágio na Suíça
Stade de Tourbillon, Sion
Last match
SL Benfica 2 - 1 AEK FC
Friendlies
Digressão à América do Norte
Giants Stadium, New Jersey
By Diavolo Rosso on Monday, 6 November 2023
- administrador on Friday, 26 March 2021
; 

