João Alves
Fullname
João António Ferreira Resende Alves
Posição
midfielder
Detailed position
Médio Ofensivo
Favourite foot
Right
Altura
1.74 m
Date of birth
5 December 1952 (73 years)
País
Portugal
Place of birth
Albergaria-a-Velha - Portugal
International caps
National Team
Period in main squad
1978-1979
1980-1983
| Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
|---|---|---|---|---|---|
| 1977/1978 | |||||
| Friendlies | 3 | 0 | |||
| 1978/1979 | 32 | 2862 | 0 / 0 | 12 | |
| Portuguese League | 26 | 2322 | 0 / 0 | 11 | |
| Portuguese Cup | 2 | 180 | 0 / 0 | 1 | |
| Uefa Cup | 4 | 360 | 0 / 0 | 0 | |
| Friendlies | 10 | 2 | |||
| 1980/1981 | 46 | 3959 | 0 / 0 | 14 | |
| Portuguese League | 30 | 2598 | 0 / 0 | 14 | |
| Portuguese Cup | 5 | 389 | 0 / 0 | 0 | |
| Cup Winners Cup | 9 | 810 | 0 / 0 | 0 | |
| Portuguese Supercup | 2 | 162 | 0 / 0 | 0 | |
| Friendlies | 6 | 0 | |||
| 1981/1982 | 23 | 1730 | 0 / 0 | 4 | |
| Portuguese League | 14 | 1095 | 0 / 0 | 3 | |
| Friendlies | 1 | 90 | 0 / 0 | 0 | |
| Portuguese Cup | 5 | 287 | 0 / 0 | 1 | |
| European Cup | 1 | 90 | 0 / 0 | 0 | |
| Portuguese Supercup | 2 | 168 | 0 / 0 | 0 | |
| Friendlies | 5 | 2 | |||
| 1982/1983 | 41 | 3143 | 0 / 0 | 2 | |
| Portuguese League | 27 | 2058 | 0 / 0 | 0 | |
| Portuguese Cup | 5 | 373 | 0 / 0 | 2 | |
| Uefa Cup | 9 | 712 | 0 / 0 | 0 | |
| Friendlies | 10 | 2 | |||
| Total friendly matches | 34 | 6 | |||
| Total Official Matches | 142 | 11694 | 0 / 0 | 32 |
| In main squad |
|---|
First match
Black Gold 1 - 3 SL Benfica
Friendlies
Clarke Stadium, Edmonton
Last match
SL Benfica 1 - 0 Sporting CP
Portuguese League
29ª Jornada
Estádio da Luz (1954 - 2003), Lisboa
By administrador on Friday, 5 September 2025
- administrador on Thursday, 20 July 2023
- administrador on Friday, 14 May 2021
- administrador on Sunday, 21 February 2021
; 

