Jimmy Hagan
Fullname
James Hagan
Posição
coach
Date of birth
21 January 1918
Date of death
26 February 1998 (80 years)
País
United Kingdom
Place of birth
Washington - Inglaterra
Period in main squad
1970-1974
Equipa Principal | Matches | Wins | Draws | Lost | |
---|---|---|---|---|---|
1970/1971 | 39 | 26 (67%) | 6 (15%) | 7 (18%) | |
Portuguese League | 26 | 18 (69%) | 5 (19%) | 3 (12%) | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 (0%) | 0 (0%) | 2 (100%) | |
Portuguese Cup | 7 | 6 (86%) | 0 (0%) | 1 (14%) | |
Cup Winners Cup | 4 | 2 (50%) | 1 (25%) | 1 (25%) | |
1971/1972 | 45 | 37 (82%) | 5 (11%) | 3 (7%) | |
Portuguese League | 30 | 26 (87%) | 3 (10%) | 1 (3%) | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 2 (100%) | 0 (0%) | 0 (0%) | |
Portuguese Cup | 5 | 5 (100%) | 0 (0%) | 0 (0%) | |
European Cup | 8 | 4 (50%) | 2 (25%) | 2 (25%) | |
1972/1973 | 38 | 32 (84%) | 3 (8%) | 3 (8%) | |
Portuguese League | 30 | 28 (93%) | 2 (7%) | 0 (0%) | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 2 (100%) | 0 (0%) | 0 (0%) | |
Portuguese Cup | 2 | 1 (50%) | 0 (0%) | 1 (50%) | |
European Cup | 4 | 1 (25%) | 1 (25%) | 2 (50%) | |
1973/1974 | 4 | 3 (75%) | 0 (0%) | 1 (25%) | |
Portuguese League | 3 | 2 (67%) | 0 (0%) | 1 (33%) | |
European Cup | 1 | 1 (100%) | 0 (0%) | 0 (0%) | |
Total | 126 | 98 | 14 | 14 |
In main squad |
---|
First match
SL Benfica 2 - 1 Vitória FC
Taça do Ultramar
Estádio dos Coqueiros, Luanda
Last match
SL Benfica 5 - 3 Portuguesa
Friendlies
Digressão à ilha da Madeira e Açores
Estádio dos Barreiros, Funchal
By Diavolo Rosso on Friday, 5 January 2024
- Diavolo Rosso on Friday, 5 January 2024
- administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- Shoky on Friday, 26 March 2021
;