Bruno Basto
Fullname
Bruno Miguel Leite Basto
Posição
defender
Detailed position
Defesa Esquerdo
Número
19
Favourite foot
Left
Altura
1.75 m
Date of birth
21 May 1978 (46 years)
País
Portugal
Place of birth
Lisboa - Portugal
International caps
Under 21 National Team
Period in main squad
1998-2000
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1995/1996 | |||||
Friendlies | 3 | 0 | |||
1997/1998 | 3 | 81 | 0 / 0 | 0 | |
Portuguese League | 3 | 81 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1998/1999 | 22 | 1500 | 8 / 3 | 1 | |
Portuguese League | 18 | 1286 | 8 / 3 | 1 | |
Portuguese Cup | 1 | 30 | 0 / 0 | 0 | |
Champions League | 3 | 184 | 0 / 0 | 0 | |
Friendlies | 9 | 0 | |||
1999/2000 | 33 | 2397 | 10 / 0 | 0 | |
Portuguese League | 27 | 2154 | 9 / 0 | 0 | |
Portuguese Cup | 1 | 33 | 0 / 0 | 0 | |
Uefa Cup | 5 | 210 | 1 / 0 | 0 | |
Friendlies | 9 | 0 | |||
Total friendly matches | 25 | 0 | |||
Total Official Matches | 58 | 3978 | 18 / 3 | 1 |
In main squad |
---|
First match
Académica 1 - 2 SL Benfica
Friendlies
Estádio Cidade de Coimbra, Coimbra
Last match
SL Benfica 3 - 0 Vitória SC
Portuguese League
32ª Jornada
Estádio da Luz (1954 - 2003), Lisboa
By Diavolo Rosso on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- Shoky on Saturday, 25 May 2019
;