Samuel Quina
Fullname
Samuel António da Silva Tavares Quina
Posição
defender
Detailed position
Defesa Central
Número
4
Favourite foot
Right
Altura
1.78 m
Date of birth
3 August 1966 (58 years)
País
Portugal
Place of birth
Bissau - Guiné-Bissau
International caps
National Team
Period in main squad
1981-1981
1983-1991
1992-1993
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1981/1982 | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
1983/1984 | 2 | 24 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 24 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1984/1985 | 27 | 2351 | 5 / 0 | 1 | |
Portuguese League | 20 | 1755 | 5 / 0 | 1 | |
Portuguese Cup | 4 | 360 | 0 / 0 | 0 | |
European Cup | 3 | 236 | 0 / 0 | 0 | |
Friendlies | 1 | 0 | |||
1985/1986 | 39 | 494 | 0 / 0 | 0 | |
Portuguese League | 27 | 404 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 6 | 90 | 0 / 0 | 0 | |
Cup Winners Cup | 4 | 0 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 0 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1986/1987 | 13 | 85 | 0 / 0 | 0 | |
Portuguese League | 8 | 12 | 0 / 0 | 0 | |
Portuguese Cup | 3 | 43 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 30 | 0 / 0 | 0 | |
Friendlies | 14 | 0 | |||
1987/1988 | 10 | 810 | 0 / 0 | 0 | |
Portuguese League | 7 | 630 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 4 | 0 | |||
1988/1989 | 18 | 1450 | 0 / 0 | 0 | |
Portuguese League | 14 | 1090 | 0 / 0 | 0 | |
Portuguese Cup | 4 | 360 | 0 / 0 | 0 | |
Friendlies | 15 | 0 | |||
1989/1990 | 34 | 2550 | 1 / 0 | 1 | |
Portuguese League | 26 | 1996 | 1 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 1 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 1 | |
European Cup | 4 | 284 | 0 / 0 | 0 | |
Portuguese Supercup | 2 | 180 | 0 / 0 | 0 | |
Friendlies | 5 | 0 | |||
1990/1991 | 14 | 653 | 0 / 0 | 0 | |
Portuguese League | 10 | 586 | 0 / 0 | 0 | |
AF Lisboa Taça de Honra 1ª Divisão | 2 | 0 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 45 | 0 / 0 | 0 | |
Uefa Cup | 1 | 22 | 0 / 0 | 0 | |
Friendlies | 10 | 0 | |||
1992/1993 | 7 | 554 | 0 / 0 | 0 | |
Portuguese League | 4 | 284 | 0 / 0 | 0 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Uefa Cup | 1 | 90 | 0 / 0 | 0 | |
Portuguese Supercup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 9 | 0 | |||
Total friendly matches | 64 | 0 | |||
Total Official Matches | 165 | 9061 | 6 / 0 | 2 |
In main squad |
---|
First match
Selecção Santarém 0 - 6 SL Benfica
Friendlies
Golegã, Golegã
Last match
SL Benfica 2 - 3 Boavista FC
Friendlies
Inauguração do relvado do Estádio 25 de Abril
Estádio Municipal António Eduardo Fortes (Totói), Tomar
By Diavolo Rosso on Saturday, 6 January 2024
- administrador on Friday, 5 January 2024
- administrador on Thursday, 20 July 2023
- administrador on Friday, 26 March 2021
- administrador on Friday, 31 May 2019
;