Nunes

Fullname
Adelino Carlos Morais Nunes
Posição
midfielder
Peso
74
Altura
1.78 m
Date of birth
10 September 1960 (64 years)
País
Portugal
Place of birth
Manteigas
Period in main squad

1984-1988


Main team Matches Minutes Cards (Y./R.) Goals
  1984/1985 23 1697 3 / 0 3  
Portuguese League 14 1067 2 / 0 1
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 0
Portuguese Cup 4 360 0 / 0 2
Portuguese Supercup 3 270 1 / 0 0
Friendlies 8 0
  1985/1986 31 1175 0 / 0 4  
Portuguese League 19 682 0 / 0 2
AF Lisboa Taça de Honra 1ª Divisão 1 0 0 / 0 0
Portuguese Cup 7 294 0 / 0 2
Cup Winners Cup 3 133 0 / 0 0
Portuguese Supercup 1 66 0 / 0 0
Friendlies 6 1
  1986/1987 35 869 0 / 0 10  
Portuguese League 24 610 0 / 0 8
Portuguese Cup 5 152 0 / 0 1
Cup Winners Cup 4 17 0 / 0 1
Portuguese Supercup 2 90 0 / 0 0
Friendlies 12 5
  1987/1988 24 1697 0 / 0 1  
Portuguese League 17 1151 0 / 0 0
Portuguese Cup 1 90 0 / 0 0
European Cup 4 276 0 / 0 1
Portuguese Supercup 2 180 0 / 0 0
Friendlies 10 1
Total friendly matches 36 7
Total Official Matches 113 5438 3 / 0 18
In main squad

First match

Last match


By Shoky on Saturday, 6 January 2024