Académica 0 - 2 SL Benfica
Competition
Round
9ª Jornada
Initial Rosters
29 | Boris Peskovic | ||||
4 | Luiz Nunes | ||||
15 | Orlando | ||||
19 | Pedrinho | ||||
25 | Edson Henrique | ||||
23 | Milos Pavlovic | ||||
28 | Nuno Piloto | ||||
10 | Miguel Pedro | ||||
11 | Lito | ||||
18 | Sougou | ||||
99 | José Garcés |
Bench
24 | Pedro Roma | ||||
7 | Cléber Manttuy | ||||
6 | Lukasz Madej | ||||
9 | Carlos Aguiar | ||||
17 | Cris | ||||
33 | William Tiero | ||||
21 | Éder |
Coach
Domingos Paciência |
Moments
46 | Luiz Nunes |
||
53 | Luiz Nunes |
||
46 | Milos Pavlovic |
||
64 | Nuno Piloto |
||
60 | Lito substituído por Éder |
||
75 | Sougou substituído por Lukasz Madej |
Initial Rosters
12 | Quim | ||||
14 | Maxi Pereira | ||||
27 | Sidnei | ||||
4 | Luisão | ||||
23 | David Luiz | ||||
18 | Binya | ||||
26 | Hassan Yebda | ||||
15 | Rúben Amorim | ||||
6 | José Antonio Reyes | ||||
21 | Nuno Gomes | (C) | |||
7 | Óscar Cardozo |
Bench
1 | Moreira | ||||
28 | Miguel Vitor | ||||
25 | Jorge Ribeiro | ||||
24 | Carlos Martins | ||||
10 | Pablo Aimar | ||||
11 | Javier Balboa | ||||
30 | David Suazo |
Coach
Moments
30 | Rúben Amorim | ||
47 | Penalty |
Óscar Cardozo | |
60 | Óscar Cardozo Substituído por David Suazo | ||
81 | Rúben Amorim Substituído por Jorge Ribeiro | ||
86 | José Antonio Reyes Substituído por Javier Balboa | ||
90 | Maxi Pereira | ||
67 | Binya | ||
59 | David Luiz |
Coming soon
By Shoky on Friday, 5 January 2024
;