Fernando Riera
Fullname
Fernando Riera Banza
Posição
coach
Date of birth
27 June 1920
Date of death
23 September 2010 (90 years)
País
Chile
Place of birth
Santiago - Chile
Period in main squad
1962-1963
1966-1967
| Equipa Principal | Matches | Wins | Draws | Lost | |
|---|---|---|---|---|---|
| 1962/1963 | 45 | 35 (78%) | 5 (11%) | 5 (11%) | |
| Portuguese League | 26 | 23 (88%) | 2 (8%) | 1 (4%) | |
| AF Lisboa Taça de Honra 1ª Divisão | 2 | 2 (100%) | 0 (0%) | 0 (0%) | |
| Portuguese Cup | 8 | 7 (88%) | 0 (0%) | 1 (13%) | |
| European Cup | 7 | 3 (43%) | 3 (43%) | 1 (14%) | |
| Taça Intercontinental | 2 | 0 (0%) | 0 (0%) | 2 (100%) | |
| 1966/1967 | 38 | 29 (76%) | 4 (11%) | 5 (13%) | |
| Portuguese League | 26 | 20 (77%) | 3 (12%) | 3 (12%) | |
| AF Lisboa Taça de Honra 1ª Divisão | 2 | 2 (100%) | 0 (0%) | 0 (0%) | |
| Portuguese Cup | 6 | 5 (83%) | 0 (0%) | 1 (17%) | |
| Taça das Cidades com Feira | 4 | 2 (50%) | 1 (25%) | 1 (25%) | |
| 1967/1968 | 15 | 10 (67%) | 4 (27%) | 1 (7%) | |
| Portuguese League | 7 | 5 (71%) | 2 (29%) | 0 (0%) | |
| AF Lisboa Taça de Honra 1ª Divisão | 2 | 2 (100%) | 0 (0%) | 0 (0%) | |
| Portuguese Cup | 2 | 2 (100%) | 0 (0%) | 0 (0%) | |
| European Cup | 4 | 1 (25%) | 2 (50%) | 1 (25%) | |
| Total | 98 | 74 | 13 | 11 |
| In main squad |
|---|
First match
SL Benfica 9 - 2 CD Montijo
Friendlies
Estádio da Luz (1954 - 2003), Lisboa
Last match
AS Saint-Étienne 1 - 0 SL Benfica
European Cup
2ª Ronda, 2nd Leg
Stade Geoffroy-Guichard, Saint-Étienne
By administrador on Wednesday, 13 May 2026
- Diavolo Rosso on Friday, 5 January 2024
- administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- administrador on Thursday, 20 July 2023
- administrador on Friday, 26 March 2021
; 

