SL Benfica 2 - 2 Vitória FC
Competition
Round
10ª Jornada
Initial Rosters
12 | Quim | ||||
14 | Maxi Pereira | ||||
27 | Sidnei | ||||
28 | Miguel Vitor | ||||
25 | Jorge Ribeiro | ||||
8 | Kostas Katsouranis | (C) | |||
24 | Carlos Martins | ||||
15 | Rúben Amorim | ||||
6 | José Antonio Reyes | ||||
30 | David Suazo | ||||
7 | Óscar Cardozo |
Bench
1 | Moreira | ||||
23 | David Luiz | ||||
26 | Hassan Yebda | ||||
11 | Javier Balboa | ||||
16 | Jonathan Urretaviscaya | ||||
9 | Mantorras | ||||
19 | Ariza Makukula |
Coach
Moments
48 | Kostas Katsouranis | ||
59 | David Suazo | ||
76 | Carlos Martins Substituído por Hassan Yebda | ||
81 | Óscar Cardozo Substituído por Jonathan Urretaviscaya | ||
85 | Jorge Ribeiro Substituído por David Luiz | ||
37 | Kostas Katsouranis |
Initial Rosters
25 | Pedro Alves | ||||
4 | Robson | ||||
14 | Janício | ||||
22 | Aly Cissokho | ||||
80 | Anderson do Ó | ||||
6 | Sandro | ||||
7 | Bruno Gama | ||||
16 | Ricardo Chaves | ||||
20 | Leandrinho | ||||
21 | Mateus | ||||
9 | Laionel |
Bench
23 | Bruno Vale | ||||
3 | Hugo | ||||
15 | Auri | ||||
8 | Elias | ||||
11 | Bruno Ribeiro | ||||
19 | Leandro Branco | ||||
91 | Leandro Carrijo |
Coach
Daúto Faquirá |
Moments
90 | Golo adversário - Anderson do Ó | ||
35 | Golo adversário - Laionel | ||
90+2 | Expulsão adversário - Sandro | ||
75 | Sandro | ||
90+2 | Sandro | ||
74 | Bruno Gama substituído por Leandro Carrijo | ||
61 | Ricardo Chaves substituído por Leandro Branco | ||
55 | Laionel substituído por Elias |
Coming soon
By Shoky on Friday, 5 January 2024
;