António Martins

Fullname
António Martins
Posição
goalkeeper
Date of birth
27 July 1913
País
Portugal
Period in main squad

1938-1947


Main team Matches Minutes Cards (Y./R.) Goals
  1936/1937  
Friendlies 0 0
  1938/1939 28 2520 0 / 0 0  
Portuguese League 12 1080 0 / 0 0
Lisbon Championship 9 810 0 / 0 0
Portuguese Cup 7 630 0 / 0 0
Friendlies 1 0
  1939/1940 35 3150 0 / 0 0  
Portuguese League 18 1620 0 / 0 0
Lisbon Championship 10 900 0 / 0 0
Portuguese Cup 7 630 0 / 0 0
Friendlies 1 0
  1940/1941 30 2700 0 / 0 0  
Portuguese League 13 1170 0 / 0 0
Lisbon Championship 10 900 0 / 0 0
Portuguese Cup 7 630 0 / 0 0
Friendlies 3 0
  1941/1942 34 3060 0 / 0 0  
Portuguese League 22 1980 0 / 0 0
Lisbon Championship 10 900 0 / 0 0
Portuguese Cup 2 180 0 / 0 0
Friendlies 2 0
  1942/1943 32 2880 0 / 0 0  
Portuguese League 18 1620 0 / 0 0
Lisbon Championship 10 900 0 / 0 0
Portuguese Cup 4 360 0 / 0 0
Friendlies 3 0
  1943/1944 35 3150 0 / 0 0  
Portuguese League 17 1530 0 / 0 0
Lisbon Championship 10 900 0 / 0 0
Portuguese Cup 7 630 0 / 0 0
Taça Império 1 90 0 / 0 0
Friendlies 0 0
  1944/1945 14 1260 0 / 0 0  
Portuguese League 5 450 0 / 0 0
Lisbon Championship 8 720 0 / 0 0
Portuguese Cup 1 90 0 / 0 0
Friendlies 2 0
  1945/1946 34 3060 0 / 0 0  
Portuguese League 22 1980 0 / 0 0
Lisbon Championship 10 900 0 / 0 0
Portuguese Cup 2 180 0 / 0 0
Friendlies 0 0
  1946/1947 14 1260 0 / 0 0  
Portuguese League 14 1260 0 / 0 0
Friendlies 1 0
Total friendly matches 13 0
Total Official Matches 256 23040 0 / 0 0
In main squad

First match

Last match


By administrador on Monday, 6 November 2023
  • Shoky on Sunday, 24 September 2023